V6 Enclave
Floor Plans
Unit Type | Type | Area | Price | Floor Plan | Status |
Apartment | 2 BHK + 2 Toilets | 1225 sq.ft. | 67.3 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1230 sq.ft. | 67.6 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1260 sq.ft. | 69.3 L | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1380 sq.ft. | 75.9 L | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1420 sq.ft. | 78.1 L | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1450 sq.ft. | 79.7 L | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1470 sq.ft. | 80.8 L | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1480 sq.ft. | 81.4 L | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1490 sq.ft. | 81.9 L | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1520 sq.ft. | 83.6 L | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1525 sq.ft. | 83.8 L | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1570 sq.ft. | 86.3 L | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1590 sq.ft. | 87.4 L | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1640 sq.ft. | 90.2 L | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1680 sq.ft. | 92.4 L | Click to View | Enquire Now |
Gymnasium
Children's Play Area
Club House
24 X 7 Security
Fire Fighting System
Visitor Parking
Gated Community
Distance between key facilities
Super Market - 1 KM
Pharmacy - 0.3 KM
Bus Stop - 1.2 KM
Mall - 0.5 KM
Bank - 1 KM
About Developer
V6 Shelters
Location
Subramanyapura, Bangalore , India