SS Paradise
Floor Plans
Unit Type | Type | Area | Price | Floor Plan | Status |
Apartment | 2 BHK + 2 Toilets | 1035 sq.ft. | 41.2 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1116 sq.ft. | 44.1 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1143 sq.ft. | 45.1 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1152 sq.ft. | 45.4 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1197 sq.ft. | 47 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1215 sq.ft. | 47.7 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1224 sq.ft. | 48 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1242 sq.ft. | 48.7 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1278 sq.ft. | 50 L | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1341 sq.ft. | 52.2 L | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1377 sq.ft. | 53.5 L | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1386 sq.ft. | 53.8 L | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1395 sq.ft. | 54.2 L | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1476 sq.ft. | 57.1 L | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1485 sq.ft. | 57.4 L | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1521 sq.ft. | 58.7 L | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1536 sq.ft. | 59.2 L | Click to View | Enquire Now |
Gymnasium
Children's Play Area
Club House
24 X 7 Security
Fire Fighting System
Visitor Parking
Gated Community
Distance between key facilities
Super Market - 1 KM
Pharmacy - 0.3 KM
Bus Stop - 1.2 KM
Mall - 0.5 KM
Bank - 1 KM
About Developer
SS Builders Sajapur
Location
Panathur, Bangalore , India