Sri Nandana Grand is a 2BHK - 3BHK Apartment project by Sri Nandana Builders and is located at Electronic City Phase 1, Bangalore. The Apartment are available from 1135 sq.ft. - 1555 sq.ft. starting from ₹ 42.3 Lacs - 57.4 L @ 3.73 K /sq.ft.. The project is Available.
Configurations: 2BHK - 3BHK ApartmentsPrice Range : ₹ 42.33 L - ₹ 57.42 L
Price /sq.ft.: ₹ 3.73 K
Unit Sizes: 1135 sq.ft. - 1555 sq.ft.
Possession Status: Ready to Move
RERA Number: RERA NOT AVAILABLE
Floor Plans
Unit Type | Type | Area | Price | Floor Plan | Status |
Apartment | 1 BHK + 1 Toilet | 820 sq.ft. | 38.5 L | Click to View | Enquire Now |
Apartment | 1 BHK + 1 Toilet | 970 sq.ft. | 45.5 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 910 sq.ft. | 42.7 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 950 sq.ft. | 44.6 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1015 sq.ft. | 47.7 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1040 sq.ft. | 48.8 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1070 sq.ft. | 50.2 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1150 sq.ft. | 54 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1230 sq.ft. | 57.8 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1240 sq.ft. | 58.2 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1310 sq.ft. | 61.5 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1420 sq.ft. | 66.7 L | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1345 sq.ft. | 63.2 L | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1730 sq.ft. | 81.3 L | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1910 sq.ft. | 89.7 L | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 2005 sq.ft. | 94.2 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1135 sq.ft. | 42.3 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1145 sq.ft. | 42.6 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1260 sq.ft. | 46.8 L | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1265 sq.ft. | 47 L | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1345 sq.ft. | 49.8 L | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1375 sq.ft. | 50.9 L | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1385 sq.ft. | 51.3 L | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1400 sq.ft. | 51.8 L | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1410 sq.ft. | 52.2 L | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1435 sq.ft. | 53.1 L | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1445 sq.ft. | 53.4 L | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1450 sq.ft. | 53.6 L | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1500 sq.ft. | 55.4 L | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1515 sq.ft. | 55.9 L | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1555 sq.ft. | 57.4 L | Click to View | Enquire Now |
Gymnasium
Children's Play Area
Club House
24 X 7 Security
Fire Fighting System
Visitor Parking
Gated Community
Gymnasium
Children's Play Area
Club House
24 X 7 Security
Fire Fighting System
Visitor Parking
Gated Community
Distance between key facilities
Super Market - 1 KM
Pharmacy - 0.3 KM
Bus Stop - 1.2 KM
Mall - 0.5 KM
Bank - 1 KM
Super Market - 1 KM
Pharmacy - 0.3 KM
Bus Stop - 1.2 KM
Mall - 0.5 KM
Bank - 1 KM
About Developer
Sri Nandana Builders
Location
Electronic City Phase 1, Bangalore , India