Sri Green Land is a Plot project by Sri Sai Green Land and is located at Hoskote, Bangalore. The Plots are available from 660 sq.ft. - 1230 sq.ft. starting from ₹ On Request - Request @ 0.00 K /sq.ft.. The project is Available.
Configurations: PlotsPrice Range : On Request
Price /sq.ft.: On Request
Unit Sizes: 660 sq.ft. - 1230 sq.ft.
Possession Status: Ready to Move
RERA Number: PRM/KA/RERA/1250/304/PR/151222/005517
Floor Plans
Unit Type | Type | Area | Price | Floor Plan | Status |
Plot | Plot | 945 sq.ft. | On Request | Click to View | Enquire Now |
Plot | Plot | 958 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 962 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 975 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 992 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 1075 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 1172 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 1186 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 1199 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 1225 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 1237 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 1250 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 1258 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 1262 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 1273 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 1284 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 1396 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 1446 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 1468 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 1508 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 660 sq.ft. | On Request | Click to View | Enquire Now |
Plot | Plot | 1007 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 1129 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 1134 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 1139 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 1144 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 1146 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 1149 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 1151 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 1156 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 1157 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 1181 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 1187 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 1192 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 1194 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 1202 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 1208 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 1215 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 1220 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 1230 sq.ft. | Request | Click to View | Enquire Now |
Gymnasium
Children's Play Area
Club House
24 X 7 Security
Fire Fighting System
Visitor Parking
Gated Community
Gymnasium
Children's Play Area
Club House
24 X 7 Security
Fire Fighting System
Visitor Parking
Gated Community
Distance between key facilities
Super Market - 1 KM
Pharmacy - 0.3 KM
Bus Stop - 1.2 KM
Mall - 0.5 KM
Bank - 1 KM
Super Market - 1 KM
Pharmacy - 0.3 KM
Bus Stop - 1.2 KM
Mall - 0.5 KM
Bank - 1 KM
About Developer
Sri Sai Green Land
Location
Hoskote, Bangalore , India