RRL Nature Woods
Floor Plans
Unit Type | Type | Area | Price | Floor Plan | Status |
Plot | Plot | 918 sq.ft. | On Request | Click to View | Enquire Now |
Plot | Plot | 924 sq.ft. | Sold Out | Click to View | Enquire Now |
Plot | Plot | 970 sq.ft. | Sold Out | Click to View | Enquire Now |
Plot | Plot | 1012 sq.ft. | Sold Out | Click to View | Enquire Now |
Plot | Plot | 1133 sq.ft. | Sold Out | Click to View | Enquire Now |
Plot | Plot | 1134 sq.ft. | Sold Out | Click to View | Enquire Now |
Plot | Plot | 1138 sq.ft. | Sold Out | Click to View | Enquire Now |
Plot | Plot | 1187 sq.ft. | Sold Out | Click to View | Enquire Now |
Plot | Plot | 1215 sq.ft. | Sold Out | Click to View | Enquire Now |
Plot | Plot | 1260 sq.ft. | Sold Out | Click to View | Enquire Now |
Plot | Plot | 1290 sq.ft. | Sold Out | Click to View | Enquire Now |
Plot | Plot | 1328 sq.ft. | Sold Out | Click to View | Enquire Now |
Plot | Plot | 1332 sq.ft. | Sold Out | Click to View | Enquire Now |
Plot | Plot | 1341 sq.ft. | Sold Out | Click to View | Enquire Now |
Plot | Plot | 1344 sq.ft. | Sold Out | Click to View | Enquire Now |
Plot | Plot | 1350 sq.ft. | Sold Out | Click to View | Enquire Now |
Apartment | 1 BHK + 1 Toilet | 690 sq.ft. | 26.9 L | Click to View | Enquire Now |
Apartment | 1 BHK + 1 Toilet | 720 sq.ft. | 28 L | Click to View | Enquire Now |
Apartment | 1 BHK + 1 Toilet | 750 sq.ft. | 29.2 L | Click to View | Enquire Now |
Apartment | 1 BHK + 1 Toilet | 790 sq.ft. | 30.8 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1000 sq.ft. | 39 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1015 sq.ft. | 39.5 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1050 sq.ft. | 40.9 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1060 sq.ft. | 41.3 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1080 sq.ft. | 42.1 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1085 sq.ft. | 42.3 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1110 sq.ft. | 43.2 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1140 sq.ft. | 44.4 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1150 sq.ft. | 44.8 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1160 sq.ft. | 45.2 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1165 sq.ft. | 45.4 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1200 sq.ft. | 46.8 L | Click to View | Enquire Now |
Apartment | 3 BHK + 2 Toilets | 1395 sq.ft. | 54.4 L | Click to View | Enquire Now |
Apartment | 3 BHK + 2 Toilets | 1410 sq.ft. | 54.9 L | Click to View | Enquire Now |
Gymnasium
Children's Play Area
Club House
24 X 7 Security
Fire Fighting System
Visitor Parking
Gated Community
Gymnasium
Children's Play Area
Club House
24 X 7 Security
Fire Fighting System
Visitor Parking
Gated Community
Distance between key facilities
Super Market - 1 KM
Pharmacy - 0.3 KM
Bus Stop - 1.2 KM
Mall - 0.5 KM
Bank - 1 KM
Super Market - 1 KM
Pharmacy - 0.3 KM
Bus Stop - 1.2 KM
Mall - 0.5 KM
Bank - 1 KM
About Developer
RRL Builders And Developers
Location
Sarjapur, Bangalore , India