Purple Habiqo
Floor Plans
Unit Type | Type | Area | Price | Floor Plan | Status |
Apartment | 2 BHK + 2 Toilets | 975 sq.ft. | 69.1 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1050 sq.ft. | 74 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1060 sq.ft. | 74.7 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1130 sq.ft. | 78.2 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1140 sq.ft. | 80 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1225 sq.ft. | 85.7 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1235 sq.ft. | 86.4 L | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1275 sq.ft. | 87.7 L | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1575 sq.ft. | 1 Cr | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1630 sq.ft. | 1.1 Cr | Click to View | Enquire Now |
Apartment | 4 BHK + 4 Toilets | 2900 sq.ft. | 1.9 Cr | Click to View | Enquire Now |
Gymnasium
Children's Play Area
Club House
24 X 7 Security
Fire Fighting System
Visitor Parking
Gated Community
Distance between key facilities
Super Market - 1 KM
Pharmacy - 0.3 KM
Bus Stop - 1.2 KM
Mall - 0.5 KM
Bank - 1 KM
About Developer
Purple Constructions
Location
Kodigehalli, Bangalore , India