Pionier Green Acrres is a Plot project by Pionier Developers and is located at Gattahalli, Bangalore. The Plots are available from 856 sq.ft. - 2943 sq.ft. starting from ₹ 67.5 Lacs - 2.3 Cr @ 7.89 K /sq.ft.. The project is Available.
Configurations: PlotsPrice Range : ₹ 67.58 L - ₹ 2.32 Cr
Price /sq.ft.: ₹ 7.89 K
Unit Sizes: 856 sq.ft. - 2943 sq.ft.
Possession Status: Ready to Move
RERA Number: PRM/KA/RERA/1251/308/PR/020922/005209
Floor Plans
Unit Type | Type | Area | Price | Floor Plan | Status |
Plot | Plot | 1200 sq.ft. | On Request | Click to View | Enquire Now |
Plot | Plot | 1202 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 1243 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 1258 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 1269 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 1330 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 1349 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 1470 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 1500 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 1510 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 1614 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 1692 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 1708 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 1713 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 1723 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 1833 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 1875 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 1967 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 1977 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 2967 sq.ft. | Request | Click to View | Enquire Now |
Plot | Plot | 856 sq.ft. | 67.5 L | Click to View | Enquire Now |
Plot | Plot | 1031 sq.ft. | 81.3 L | Click to View | Enquire Now |
Plot | Plot | 1057 sq.ft. | 83.4 L | Click to View | Enquire Now |
Plot | Plot | 1062 sq.ft. | 83.8 L | Click to View | Enquire Now |
Plot | Plot | 1068 sq.ft. | 84.2 L | Click to View | Enquire Now |
Plot | Plot | 1075 sq.ft. | 84.8 L | Click to View | Enquire Now |
Plot | Plot | 1077 sq.ft. | 84.9 L | Click to View | Enquire Now |
Plot | Plot | 1160 sq.ft. | 91.5 L | Click to View | Enquire Now |
Plot | Plot | 1200 sq.ft. | 94.6 L | Click to View | Enquire Now |
Plot | Plot | 1237 sq.ft. | 97.6 L | Click to View | Enquire Now |
Plot | Plot | 1252 sq.ft. | 98.7 L | Click to View | Enquire Now |
Plot | Plot | 1266 sq.ft. | 99.9 L | Click to View | Enquire Now |
Plot | Plot | 1304 sq.ft. | 1 Cr | Click to View | Enquire Now |
Plot | Plot | 1472 sq.ft. | 1.1 Cr | Click to View | Enquire Now |
Plot | Plot | 1479 sq.ft. | 1.1 Cr | Click to View | Enquire Now |
Plot | Plot | 1485 sq.ft. | 1.1 Cr | Click to View | Enquire Now |
Plot | Plot | 1486 sq.ft. | 1.1 Cr | Click to View | Enquire Now |
Plot | Plot | 1758 sq.ft. | 1.3 Cr | Click to View | Enquire Now |
Plot | Plot | 2029 sq.ft. | 1.6 Cr | Click to View | Enquire Now |
Plot | Plot | 2943 sq.ft. | 2.3 Cr | Click to View | Enquire Now |
Gymnasium
Children's Play Area
Club House
24 X 7 Security
Fire Fighting System
Visitor Parking
Gated Community
Gymnasium
Children's Play Area
Club House
24 X 7 Security
Fire Fighting System
Visitor Parking
Gated Community
Distance between key facilities
Super Market - 1 KM
Pharmacy - 0.3 KM
Bus Stop - 1.2 KM
Mall - 0.5 KM
Bank - 1 KM
Super Market - 1 KM
Pharmacy - 0.3 KM
Bus Stop - 1.2 KM
Mall - 0.5 KM
Bank - 1 KM
About Developer
Pionier Developers
Location
Gattahalli, Bangalore , India