NVR Sunpearl Block B is a 2BHK - 3BHK Apartment project by NVR Developers and is located at Kadugodi, Bangalore. The Apartment are available from 912 sq.ft. - 1460 sq.ft. starting from ₹ 47.8 Lacs - 76.6 L @ 5.24 K /sq.ft.. The project is Available.
Configurations: 2BHK - 3BHK ApartmentsPrice Range : ₹ 47.88 L - ₹ 76.65 L
Price /sq.ft.: ₹ 5.24 K
Unit Sizes: 912 sq.ft. - 1460 sq.ft.
Possession Status: Ready to Move
RERA Number: PRM/KA/RERA/1251/446/PR/200811/003534
Floor Plans
Unit Type | Type | Area | Price | Floor Plan | Status |
Apartment | 2 BHK + 2 Toilets | 912 sq.ft. | 47.8 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 945 sq.ft. | 49.6 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1005 sq.ft. | 52.7 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1010 sq.ft. | 53 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1012 sq.ft. | 53.1 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1020 sq.ft. | 53.5 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1025 sq.ft. | 53.8 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1038 sq.ft. | 54.4 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1040 sq.ft. | 54.6 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1055 sq.ft. | 55.3 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1070 sq.ft. | 56.1 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1072 sq.ft. | 56.2 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1080 sq.ft. | 56.7 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1085 sq.ft. | 56.9 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1095 sq.ft. | 57.4 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1100 sq.ft. | 57.7 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1108 sq.ft. | 58.1 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1120 sq.ft. | 58.8 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1125 sq.ft. | 59 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1135 sq.ft. | 59.5 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1230 sq.ft. | 64.5 L | Click to View | Enquire Now |
Apartment | 3 BHK + 2 Toilets | 1150 sq.ft. | 60.3 L | Click to View | Enquire Now |
Apartment | 3 BHK + 2 Toilets | 1165 sq.ft. | 61.1 L | Click to View | Enquire Now |
Apartment | 3 BHK + 2 Toilets | 1175 sq.ft. | 61.6 L | Click to View | Enquire Now |
Apartment | 3 BHK + 2 Toilets | 1185 sq.ft. | 62.2 L | Click to View | Enquire Now |
Apartment | 3 BHK + 2 Toilets | 1205 sq.ft. | 63.2 L | Click to View | Enquire Now |
Apartment | 3 BHK + 2 Toilets | 1210 sq.ft. | 63.5 L | Click to View | Enquire Now |
Apartment | 3 BHK + 2 Toilets | 1212 sq.ft. | 63.6 L | Click to View | Enquire Now |
Apartment | 3 BHK + 2 Toilets | 1220 sq.ft. | 64 L | Click to View | Enquire Now |
Apartment | 3 BHK + 2 Toilets | 1225 sq.ft. | 64.3 L | Click to View | Enquire Now |
Apartment | 3 BHK + 2 Toilets | 1235 sq.ft. | 64.8 L | Click to View | Enquire Now |
Apartment | 3 BHK + 2 Toilets | 1240 sq.ft. | 65.1 L | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1330 sq.ft. | 69.8 L | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1400 sq.ft. | 73.5 L | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1420 sq.ft. | 74.5 L | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1460 sq.ft. | 76.6 L | Click to View | Enquire Now |
Gymnasium
Children's Play Area
Club House
24 X 7 Security
Fire Fighting System
Visitor Parking
Gated Community
Distance between key facilities
Super Market - 1 KM
Pharmacy - 0.3 KM
Bus Stop - 1.2 KM
Mall - 0.5 KM
Bank - 1 KM
About Developer
NVR Developers
Location
Kadugodi, Bangalore , India