Mahaveer Edenfield
Floor Plans
Unit Type | Type | Area | Price | Floor Plan | Status |
Plot | Plot | 1200 sq.ft. | 81 L | Click to View | Enquire Now |
Plot | Plot | 1335 sq.ft. | 89.9 L | Click to View | Enquire Now |
Plot | Plot | 1381 sq.ft. | 92.9 L | Click to View | Enquire Now |
Plot | Plot | 1481 sq.ft. | 99.5 L | Click to View | Enquire Now |
Plot | Plot | 1500 sq.ft. | 1 Cr | Click to View | Enquire Now |
Plot | Plot | 1615 sq.ft. | 1 Cr | Click to View | Enquire Now |
Plot | Plot | 1868 sq.ft. | 1.2 Cr | Click to View | Enquire Now |
Plot | Plot | 1884 sq.ft. | 1.2 Cr | Click to View | Enquire Now |
Plot | Plot | 2234 sq.ft. | 1.4 Cr | Click to View | Enquire Now |
Plot | Plot | 2327 sq.ft. | 1.5 Cr | Click to View | Enquire Now |
Plot | Plot | 2347 sq.ft. | 1.5 Cr | Click to View | Enquire Now |
Plot | Plot | 2427 sq.ft. | 1.6 Cr | Click to View | Enquire Now |
Plot | Plot | 2601 sq.ft. | Sold Out | Click to View | Enquire Now |
Plot | Plot | 2690 sq.ft. | 1.7 Cr | Click to View | Enquire Now |
Plot | Plot | 2845 sq.ft. | 1.8 Cr | Click to View | Enquire Now |
Plot | Plot | 2998 sq.ft. | 1.9 Cr | Click to View | Enquire Now |
Plot | Plot | 4917 sq.ft. | Sold Out | Click to View | Enquire Now |
Plot | Plot | 5010 sq.ft. | 3.3 Cr | Click to View | Enquire Now |
Gymnasium
Children's Play Area
Club House
24 X 7 Security
Fire Fighting System
Visitor Parking
Gated Community
Distance between key facilities
Super Market - 1 KM
Pharmacy - 0.3 KM
Bus Stop - 1.2 KM
Mall - 0.5 KM
Bank - 1 KM
About Developer
Mahaveer Group
Location
Electronic City Phase 2, Bangalore , India