Hasmitha Nandana
Floor Plans
Unit Type | Type | Area | Price | Floor Plan | Status |
Apartment | 2 BHK + 2 Toilets | 600 sq.ft. | 19.9 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1110 sq.ft. | 49.9 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1125 sq.ft. | 50.6 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1145 sq.ft. | 51.5 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1160 sq.ft. | 52.2 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1180 sq.ft. | 53.1 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1185 sq.ft. | 53.3 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1210 sq.ft. | 54.4 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1215 sq.ft. | 54.6 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1235 sq.ft. | 55.5 L | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1365 sq.ft. | 61.4 L | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1370 sq.ft. | 61.6 L | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1375 sq.ft. | 61.8 L | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1390 sq.ft. | 62.5 L | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1405 sq.ft. | 63.2 L | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1410 sq.ft. | 63.4 L | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1445 sq.ft. | 65 L | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1455 sq.ft. | 65.4 L | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1475 sq.ft. | 66.3 L | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1510 sq.ft. | 67.9 L | Click to View | Enquire Now |
Gymnasium
Children's Play Area
Club House
24 X 7 Security
Fire Fighting System
Visitor Parking
Gated Community
Gymnasium
Children's Play Area
Club House
24 X 7 Security
Fire Fighting System
Visitor Parking
Gated Community
Distance between key facilities
Super Market - 1 KM
Pharmacy - 0.3 KM
Bus Stop - 1.2 KM
Mall - 0.5 KM
Bank - 1 KM
Super Market - 1 KM
Pharmacy - 0.3 KM
Bus Stop - 1.2 KM
Mall - 0.5 KM
Bank - 1 KM
About Developer
Golden Key Builders And Developers
Location
Begur, Bangalore , India