Golden Excel Golden Enclave
Floor Plans
Unit Type | Type | Area | Price | Floor Plan | Status |
Apartment | 1 BHK + 1 Toilet | 610 sq.ft. | On Request | Click to View | Enquire Now |
Apartment | 1 BHK + 1 Toilet | 1015 sq.ft. | Request | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 965 sq.ft. | Request | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1300 sq.ft. | Request | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1066 sq.ft. | Request | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1650 sq.ft. | Request | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1008 sq.ft. | 52.9 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1029 sq.ft. | 54 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1068 sq.ft. | 56 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1090 sq.ft. | 57.2 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1095 sq.ft. | 57.4 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1102 sq.ft. | 57.8 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1108 sq.ft. | 58.1 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1112 sq.ft. | 58.3 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1136 sq.ft. | 59.6 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1141 sq.ft. | 59.9 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1156 sq.ft. | 60.6 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1161 sq.ft. | 60.9 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1179 sq.ft. | 61.8 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1190 sq.ft. | 62.4 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1191 sq.ft. | 62.5 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1210 sq.ft. | 63.5 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1240 sq.ft. | 65.1 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1247 sq.ft. | 65.4 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1266 sq.ft. | 66.4 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1316 sq.ft. | 69 L | Click to View | Enquire Now |
Gymnasium
Children's Play Area
Club House
24 X 7 Security
Fire Fighting System
Visitor Parking
Gated Community
Gymnasium
Children's Play Area
Club House
24 X 7 Security
Fire Fighting System
Visitor Parking
Gated Community
Distance between key facilities
Super Market - 1 KM
Pharmacy - 0.3 KM
Bus Stop - 1.2 KM
Mall - 0.5 KM
Bank - 1 KM
Super Market - 1 KM
Pharmacy - 0.3 KM
Bus Stop - 1.2 KM
Mall - 0.5 KM
Bank - 1 KM
About Developer
Golden Properties Bangalore
Location
Yelahanka, Bangalore , India