Desai Golden Springs
Floor Plans
Unit Type | Type | Area | Price | Floor Plan | Status |
Apartment | 2 BHK + 2 Toilets | 1046 sq.ft. | 64.8 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1046 sq.ft. | 64.8 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1051 sq.ft. | 65.1 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1056 sq.ft. | 65.4 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1057 sq.ft. | 65.5 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1058 sq.ft. | 65.5 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1140 sq.ft. | 70.6 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1142 sq.ft. | 70.7 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1156 sq.ft. | 71.6 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1174 sq.ft. | 72.7 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1176 sq.ft. | 72.9 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1225 sq.ft. | 75.9 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1234 sq.ft. | 76.4 L | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | 1241 sq.ft. | 76.9 L | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1428 sq.ft. | 88.5 L | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1441 sq.ft. | 89.3 L | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | 1491 sq.ft. | 92.4 L | Click to View | Enquire Now |
Gymnasium
Children's Play Area
Club House
24 X 7 Security
Fire Fighting System
Visitor Parking
Gated Community
Distance between key facilities
Super Market - 1 KM
Pharmacy - 0.3 KM
Bus Stop - 1.2 KM
Mall - 0.5 KM
Bank - 1 KM
About Developer
Desai Developers Private Limited
Location
Sai Baba Ashram, Bangalore , India