BSNL Urban Greens
Floor Plans
Unit Type | Type | Area | Price | Floor Plan | Status |
Apartment | 2 BHK + 2 Toilets | On Request | On Request | Click to View | Enquire Now |
Apartment | 2 BHK + 2 Toilets | On Request | Request | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | On Request | Request | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | On Request | Request | Click to View | Enquire Now |
Apartment | 3 BHK + 3 Toilets | On Request | Request | Click to View | Enquire Now |
Apartment | 4 BHK + 4 Toilets | On Request | Request | Click to View | Enquire Now |
Plot | Plot | 1200 sq.ft. | 11.7 L | Click to View | Enquire Now |
Plot | Plot | 1500 sq.ft. | 14.6 L | Click to View | Enquire Now |
Plot | Plot | 2400 sq.ft. | 23.4 L | Click to View | Enquire Now |
Gymnasium
Children's Play Area
Club House
24 X 7 Security
Fire Fighting System
Visitor Parking
Gated Community
Gymnasium
Children's Play Area
Club House
24 X 7 Security
Fire Fighting System
Visitor Parking
Gated Community
Distance between key facilities
Super Market - 1 KM
Pharmacy - 0.3 KM
Bus Stop - 1.2 KM
Mall - 0.5 KM
Bank - 1 KM
Super Market - 1 KM
Pharmacy - 0.3 KM
Bus Stop - 1.2 KM
Mall - 0.5 KM
Bank - 1 KM
About Developer
Blue Bell Global Shelters
Location
Devanahalli, Bangalore , India